http://luxor-news.blogspot.com/2017/10/new-ticket-prices-1st-november-2017.html
Wednesday, 4 October 2017
New Ticket Prices 1st November 2017
Ticket prices for Egyptians went up 1st October but ticket prices for foreigners go up 1st November thanks to Hussein Omar and Mohamed A Fahmy for confirming that. I have not got all the prices but this is my best guess.
I just phoned Ahmed Khalifa at the Luxor Pass office and he said there is no change to the Luxor Pass
Site Old New
I just phoned Ahmed Khalifa at the Luxor Pass office and he said there is no change to the Luxor Pass
Site Old New
Assasif Tomb | 40 | 80 |
Ay Tomb | 30 | 60 |
Benji, Khonsu, Userhet | 30 | 60 |
Carter House | 50 | 90 |
Colossus | ||
Deir El Bahary Temple | 50 | 90 |
Deir El Medina Tombs | 40 | 80 |
Isis Temple | 40 | 80 |
Karnak Temples | 80 | 120 |
Khokha El Khoukha Area | 30 | 60 |
Luxor Museum | 100 | 160 |
Luxor Temple | 60 | 100 |
Medinet Habu Temple | 40 | 80 |
Menna And Nakht | 30 | 60 |
Merenptah Temple | 20 | 40 |
Mut Temple | 40 | 80 |
Mummification Museum At Luxor | 60 | 100 |
Open Air Museum At Karnak | 40 | 80 |
Pabasa Babaza Tomb | 30 | 60 |
Pashedu | 30 | 60 |
Qurnet Marie | 40 | 40 |
Rameses Vi At Valley Of Kings | 50 | 90 |
Ramesseum Temple | 40 | 80 |
Ramouze Tomb | 40 | 80 |
Roy & Sheroy | 20 | 40 |
Sennefer & Rekhmire | 30 | 60 |
Seti I Temple Of Seti The First | 30 | 60 |
Seti Tomb | 1000 | ? |
Taftaf | 4 | 4 |
Tomb Of Nefertari | 1000 | ? |
Tutankhamun | 100 | 160 |
User Hat , Khonsu & Benya | 40 | 80 |
Valley Of The Kings | 100 | 160 |
Valley Of The Queens | 50 | 90 |
Sent from my Linux system.
No comments:
Post a Comment