http://ancientworldonline.blogspot.com/2017/06/layers-of-perception-proceedings-of.html On 06/18/2017 01:26 PM, Charles Jones wrote:
Layers of Perception. Proceedings of the 35th International conference on Computer Applications and Quantitative Methods in Archaeology (CAA), Berlin, Germany, April 2 - 6, 2007 Layers of Perception. Proceedings of the 35th International conference on Computer Applications and Quantitative Methods in Archaeology (CAA), Berlin, Germany, April 2 - 6, 2007
Preface |
Autor: Posluschny, Axel ; Herzog, Irmela ; Lambers, Karsten Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) |
| Combined geophysical survey of an ancient Hittite dam: new and old high-tech | Autor: Erkul, Ercan ; Hüser, Andreas ; Stümpel, Harald Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Hybrid 3D visualisations of archaeological sites: dynamic 3D visualisations of Harris Matrix data for rescue town excavations, Gdansk / Szafarnia site, Poland | Autor: Bobowski, Bogdan ; Walczak, Krzysztof ; Stawniak, Miroslaw Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| 3D GIS voxel-based model building in archaeology | Autor: Lieberwirth, Undine Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Pushing the archaeological interpretation by analysing workflow protocols: the variable transparency image stacker and DATARCH© archaeological data management system | Autor: Fabricatore, Giulio ; Cantone, Francesca Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Silchester – a virtual research environment for archaeology | Autor: Rains, Michael Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Simulating communication routes in Mediterranean alluvial plains | Autor: Fiz, Ignacio ; Orengo, Hèctor A. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Recovering the urban network of ancient Sikyon through multi-component geophysical approaches | Autor: Sarris, Apostolos ; Papadopoulos, Nikos ; Trigkas, Vasilis Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Integration of magnetic and resistivity imaging surveys forarchaeological prospection in the southern part of Meroe City (Capital of Kush, Sudan) | Autor: Mohamed Ali, Mohamed Abdelwahab ; Burkhardt, Hans ; el Din Khalil, Badr Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Electrical resistivity tomography methods for archaeological prospection | Autor: Ullrich, Burkart ; Günther, Thomas ; Rücker, Carsten Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Optical 3D measurement techniques in archaeology: recent developments and applications | Autor: Lambers, Karsten ; Remondino, Fabio Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Effective high resolution 3D geometric reconstruction of heritage and archaeological sites from images | Autor: El-Hakim, Sabry F. ; Remondino, Fabio ; Gonzo, Lorenzo ; Voltolini, Francesca Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Showing the invisible – documentation and research on the Roman Domitilla catacomb, based on image laser scanning and 3D modelling | Autor: Zimmermann, Norbert ; Eßer, Gerold Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Documentation and interpretation of the petroglyphs of Chichictara, Palpa (Peru), using terrestrial laser scanning and image-based 3D modeling | Autor: Fux, Peter ; Sauerbier, Martin ; Peterhans, Janine Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Documentation of Medieval caves in southern Crimea (Ukraine) using hybrid data sources | Autor: Aufschnaiter, Maja ; Cramer, Anja ; Heinz, Guido ; Müller, Hartmut Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| High resolution documentation and evaluation of decorated wall stones with optical 3D measurement techniques taking the megalithic gallery-grave at Züschen / Lohne, Germany as an example | Autor: Dirksen, Dieter ; Böröcz, Zoltan ; Bischoff, Guido ; Loerper, Lena Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Laser scan measurement of the niche and virtual 3D representation of the small Buddha in Bamiyan | Autor: Jansen, Michael ; Toubekis, Georgios ; Walther, Andreas ; Döring-Williams, Marina ; Mayer, Irmengard Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Late Roman villa at Faragola (Foggia, Italy): laser scanning for a global documentation methodology during field research | Autor: De Felice, Giuliano ; Mangialardi, Nunzia Maria ; Sibilano, Maria Giuseppina ; Volpe, Giuliano Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Visualising archaic tombs and their postdepositional histories: the 3D modelling of the tombs from Cisterna Grande, Crustumerium (Rome, Italy) | Autor: Rajala, Ulla Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Structural analysis: a tool for testing 3D computer reconstructions of Thule whalebone houses | Autor: Levy, Richard ; Dawson, Peter Weitere Beteiligte: Year: 2008 (Abstract / Full text) | |
| 3D virtual reconstructions at the service of computer assisted archaeological measurements | Autor: Georgopoulos, Andreas ; Ioannidis, Charalabos ; Ioannides, Marinos Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Putting the "reality" in virtual reality: new advances through game engine technology | Autor: Anderson, Michael Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| 3D data fusion for the presentation of archaeological landscapes: a Scottish perspective | Autor: Hale, Alex ; Hepher, James Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| 3D lithic analysis | Autor: Crompton, Shirley Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Data management for moulded ceramics and digital image comparison: a case study of Roman terra cotta figurines | Autor: De Beenhouwer, Jan Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Spectral and GIS analysis for quarry location in ancient Messene, Greece | Autor: Franck, Sara Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| SECANTO: a retrieval system and classification tool for simple artefacts | Autor: Mom, Vincent ; Paijmans, Hans Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Optical recognition of modern and Roman coins | Autor: Kampel, Martin ; Zaharieva, Maia Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| The national database for Scotland: evolution of the digital resource | Autor: McKeague, Peter ; Jones, Rebecca Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| CHIMERA: a service oriented computing approach for archaeological research | Autor: Dunn, Stuart ; Gold, Nicolas ; Hughes, Lorna Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Social features, spatial features and temporal features: an urban archaeological data model | Autor: Rodier, Xavier ; Saligny, Laure Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Method to link data in 3D environment | Autor: Pecchioli, Laura ; Mohamed, Fawzi ; Carrozzino, Marcello ; Leitner, Heinz Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| CACTUS, a document management system to support the archaeological and historical research of San Juan, a plantation on Curaçao | Autor: Mom, Vincent ; Vautier, Suzanne Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| A 3D solution for a web-based building information system | Autor: Brasse, Christiane ; Heine, Katja ; Zhao, Dexu ; Wulf, Ulrike Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| A web-GIS approach to cultural resources management in Crete: the digital archaeological atlas of Crete | Autor: Sarris, Apostolos ; Trigkas, Vasilis ; Papadakis, Giorgos ; Papazoglou, Michalis Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| From points to areas: constructing territories from archaeological site patterns using an enhanced Xtent model | Autor: Ducke, Benjamin ; Kroefges, Peter C. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Scale dependent patterns in large museum datasets | Autor: Uleberg, Espen Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Confidence maps: a tool to evaluate archaeological data'srelevance in spatial analysis | Autor: Ostir, Kristof ; Kokalj, Žiga ; Saligny, Laure ; Tolle, Florian Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Using GIS to deconstruct Iberian Iron Age landscapes: the territory of Kelin between 6th–5th centuries BC (La Plana d'Utiel, València) | Autor: Moreno Martín, Andrea Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| The organization of Taman's defense from the mid 1st century BC to the turn of the 2nd century AD: a historical simulation based on GIS technologies | Autor: Trebeleva, Galina Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Territorial modelling and archaeological data: how complete must the picture be? | Autor: Mischka, Doris Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Measurements of diachronic stability of agrarian exploitation | Autor: Poirier, Nicolas ; Tolle, Florian Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Analysis of the intensity of agrarian exploitation by spatial analysis of ancient field systems preserved by forest cover | Autor: Georges-Leroy, Murielle ; Tolle, Florian ; Nouvel, Pierre Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Landscape archaeology in the Venetian plain (Northern Italy) | Autor: Brigand, Robin ; Ninfo, Andrea Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Some notes regarding distributional analysis of spatial data | Autor: Barceló, Juan A. ; Maximiano, Alfredo Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Expanding scales in GIS analysis | Autor: Šmejda, Ladislav Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Testing archaeological predictive models: a rough guide | Autor: Verhagen, Philip Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Conditional GIS surfaces and their potential for archaeological predictive modelling | Autor: Whitley, Thomas G. ; Burns, Gwendolyn Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Geoarchaeological studies in central Crete based on remote sensing and GIS | Autor: Siart, Christoph ; Eitel, Bernhard Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Applying ecological niche factor analysis for predictive modelling in the Kaulonia field survey | Autor: Arnese, Alessio Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Archaeological predictive models for the Elbe valley around Dresden, Saxony, Germany | Autor: de Vries, Patricia Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Predictive modeling of cultural resources in the Theban necropolis, Luxor, Egypt | Autor: Burns, Gwendolyn ; Fronabarger, A. Kem ; Whitley, Thomas G. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Path modelling and settlement pattern | Autor: Zakšek, Klemen ; Fovet, Elise ; Nuninger, Laure ; Podobnikar, Tomaž Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Roman Ostia: space syntax and the domestication of space | Autor: Stöger, Hanna Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Modeling human circulation in the Minoan palace at Malia | Autor: Haciguzeller, Piraye Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| The application of 3D reconstruction techniques in the analysis of ancient Tarraco's urban topography | Autor: Fiz, Ignacio ; Orengo, Hèctor A. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Anthropometric methods and the interdisciplinary conversation between archaeology and economics | Autor: Koepke, Nikola ; Baten, Joerg Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Where did they go fishing? A multi-scalar spatial analysis of Jomon fishing activities in the Tokyo-Yokohama district,east Japan | Autor: Kondo, Yasuhisa Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Finding Roman brickyards in Germania Superior by model-based cluster analysis of archaeometric data | Autor: Mucha, Hans-Joachim ; Bartel, Hans-Georg ; Dolata, Jens Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| The Bedolina map – an exploratory network analysis | Autor: Alexander, Craig Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Early neolithic social networks in western Germany | Autor: Claßen, Erich Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Towards an econometrically informed archaeology: the Cologne Tableau (KöTa) | Autor: Kerig, Tim Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Approaching linear pottery economics – distribution and supply of amphibolite adzes | Autor: Nowak, Kathrin Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Different types of economies within the LBK settlement Erkelenz-Kückhoven | Autor: Nockemann, Guido A. W. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| The event horizon in landscape development: when economy makes the landscape cultural | Autor: Lechterbeck, Jutta Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Quantitative approach to the diffusion of obsidian in the ancient northern Near East | Autor: Chataigner, Christine ; Barge, Olivier Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Consumption and circulation of prehistoric products in Europe: characterization of spatial evolutions by using map algebra | Autor: Gauthier, Estelle Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| The regularities of coin accumulation and coin circulation based on settlement materials in Pannonia | Autor: Redö, Ferenc Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Reconstruction of Heron's formulas for calculating the volume of vessels | Autor: Vodolazhskaya, Larisa Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| When the point becomes the area: multivariate and spatial analysis of pollen data | Autor: Lechterbeck, Jutta Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| GIS as a tool for investigation of early Medieval climatic changes in the Kislovodsk Basin (Southern Russia) | Autor: Korobov, Dmitry Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Reconstructing the neolithic landscape of Thessaly through a GIS and geological approach | Autor: Alexakis, Dimitris ; Astaras, Theodoros ; Sarris, Apostolos ; Vouzaxakis, Kostas Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Palynological and archaeological data – a comparative approach | Autor: Stobbe, Astrid Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Towards a true automatic archaeology: integrating technique and theory | Autor: Barceló, Juan A. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| Museo narrante: the Foce Sele Hera sanctuary virtual museum | Autor: Greco, Giovanna ; Ferrara, Bianca ; Cantone, Francesca Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| To whom it may concern? The users and uses of digital archaeological information | Autor: Huvila, Isto Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
| From questions to answers: outcomes from the 'big data' project | Autor: Austin, Tony ; Mitcham, Jenny ; Richards, Julian D. Weitere Beteiligte: Posluschny, A. ; Lambers, K. ; Herzog, I. (Hrsg.) Year: 2008 (Abstract / Full text) | |
-- Sent from my Linux system.
No comments:
Post a Comment